410110BVX PE Ultra Tubing # 01
Main Features:
STANDARD PACKAGE | 500' SPOOL | WEIGHT PER PACKAGE | 6.0 KG13.2 LB |
NOMINAL ID | 0.265 IN | MIN. BEND RADIUS | 1.25 IN |
NOMINAL OD | 0.375 IN | CLAMP SIZE | 10.0 MM |
WORKING PRESSURE AT 70°F | 125 PSI | BRAND | BEV-SEAL ULTRA® |
WORKING PRESSURE AT 122ºF | 45 PSI | TYPE | TUBING |
SERIES | 235 | INDUSTRY STANDARDS/CERTIFICATIONS | NSF® |
COLOR OPTIONS (XX) | 01.BLUE 02.BLACK 03.RED 04.GREEN 05.YELLOW 06.ORANGE 07.BROWN 08.WHITE 09.PINK 10.PURPLE |
NESPL is An Exclusive Distributor of All the Fittings and Parts for Beverage Industry in India.
NESPL has been associated with Reputed Brands for almost a decade now. We can provide High Quality 410110BVX PE BEV-SEAL ULTRA TUBING, Anywhere in India at the Best Prices as well.
Beer Industry
Soft Drink Industry
NESPL Code | NSSP002112 |
Manufacturer Code | 410110BVX |
HSN Code | 39173990 |
Manufacturer | Nespl |
Weight | 0.036 Kg |
Type | Python / Tubings |